Reference | ACH Return Codes (R01 – R90)
Return Codes
| Code | Description | Details |
|---|---|---|
| R01 | Insufficient Funds | The available and/or cash reserve balance is not sufficient to cover the dollar value of the debit entry. |
| R02 | Bank Account Closed | Previously active amount has been closed by the customer of RDFI. |
| R03 | No Bank Account / unable to locate account | Account number does not correspond to the individual identified in the entry, or the account number designated is not an open account. |
| R04 | Invalid Bank Account Number | Account number structure is not valid. |
| R05 | Improper Debit to Consumer Account | A CCD, CTX, or CBR debit entry was transmitted to a Consumer Account of the Receiver and was not authorized by the Receiver. |
| R06 | Returned per ODFI’s Request | ODFI requested the RDFI to return the entryg |
| R07 | Authorization Revoked by Customer | Receiver has revoked authorization |
| R08 | Payment Stopped | Receiver of a recurring debit has stopped payment of an entry. |
| R09 | Uncollected Funds | Collected funds are not sufficient for payment of the debit entry. |
| R10 | Customer Advises Not Authorized | Receiver has advised RDFI that originator is not authorized to debit his bank account. |
| Code | Description | Details |
|---|---|---|
| R11 | Check Truncation Entry Return | To be used when returning a check truncation entry. |
| R12 | Branch Sold to Another DFI | A financial institution may continue to receive entries destined for an account at a branch that has been sold to another financial institution. |
| R13 | RDFI not qualified to participate | Financial institution does not receive commercial ACH entries. |
| R14 | Representative Payee Deceased or Unable to Continue in that Capacity | The representative payee authorized to accept entries on behalf of a beneficiary is either deceased or unable to continue in that capacity. |
| R15 | Beneficiary or Account Holder (Other Than a Representative Payee) Deceased | (1) the beneficiary entitled to payments is deceased or (2) the bank account holder other than a representative payee is deceased |
| R16 | Account Frozen | Funds in bank account are unavailable due to action by RDFI or legal order. |
| R17 | File Record Edit Criteria | Fields rejected by RDFI processing (identified in return addenda) |
| R18 | Improper Effective Entry Date | Entries have been presented prior to the first available processing window for the effective date. |
| R19 | Amount Field Error | Improper formatting of the amount field. |
| R20 | Non-Transaction Account | The ACH entry is destined for a non-transaction account (i.e., an account against which transactions are prohibited or limited). |
| Code | Description | Details |
|---|---|---|
| R21 | Invalid Company ID | The company ID information not valid (normally CIE entries). |
| R22 | Invalid Individual ID Number | Individual id used by receiver is incorrect (CIE entries). |
| R23 | Credit Entry Refused by Receiver | The Receiver returned entry because minimum or exact amount not remitted, bank account is subject to litigation, or payment represents an overpayment, originator is not known to receiver or receiver has not authorized this credit entry to this bank account. |
| R24 | Duplicate Entry | The RDFI has received what appears to be a duplicate entry. |
| R25 | Addenda error | Improper formatting of the addenda record information. |
| R26 | Mandatory field error | Improper information in one of the mandatory fields. |
| R27 | Trace Number Error | Original entry trace number is not valid for return entry; or addenda trace numbers do not correspond with entry detail record. |
| R28 | Transit Routing Number Check Digit Error | Check digit for the transit routing number is incorrect. |
| R29 | Corporate Customer Advises Not Authorized | The RDFI has bee notified by corporate receiver that debit entry of originator is not authorized. |
| R30 | RDFI Not Participant in Check Truncation Program | Financial institution not participating in automated check safekeeping application. |
| Code | Description | Details |
|---|---|---|
| R31 | Permissible Return Entry (CCD and CTX only) | RDFI has been notified by the ODFI that it agrees to accept a CCD or CTX return entry. |
| R32 | RDFI Non-Settlement | RDFI is not able to settle the entry |
| R33 | Return of XCK Entry | RDFI determines at its sole discretion to return an XCK entry; an XCK return entry may be initiated by midnight of the sixtieth day following the settlement date if the XCK entry. |
| R34 | Limited participation RDFI | RDFI participation has been limited by a federal or state supervisor. |
| R35 | Return of Improper Debit Entry | ACH debit not permitted for use with the CIE standard entry class code (except for reversals). |
| R36 | Reserved | |
| R37 | Reserved | The source document to which an ACH entry relates has been presented for payment. |
| R38 | STOP PAY (ARC) | Stop Payment on Source Document (adjustment entries) |
| R39 | Improper Source Document | |
| R40 | Non-Participant in ENR Program (ENR only) [Return of ENR Entry by Federal Government Agency (ENR only)] |
| Code | Description | Details |
|---|---|---|
| R41 | Invalid Transaction Code (E.N.R. only) | |
| R42 | Routing Number/Check Digit Error | |
| R43 | Invalid D.F.I. Account Number | |
| R44 | Invalid Individual I.D. Number | |
| R45 | Invalid Individual Name | |
| R46 | Invalid Representative Payee Indicator | |
| R47 | Duplicate Enrollment | |
| R48 | Reserved | |
| R49 | Reserved | |
| R50 | State Law Affecting RCK Acceptance | RDFI is in one of the states that have not accepted the Uniform Commercial Code and hasn't revised its consumer agreements to allow for electronic presentmen. |
| Code | Description | Details |
|---|---|---|
| R51 | Item is Ineligible, Notice Not Provided, Signatures Not Genuine, Item Altered or Amount of RCK Entry not Accurately Obtained From the Item | |
| R52 | Stop Payment | RDFI determines that a stop payment has been placed on the item to which the RCK entry relates. RDFI has 60 days following settlement to return. |
| R53 | Paper Backup Missing or not in Agreement | In addition to an RCK entry, the item to which the RCK entry relates has also been presented for payment. |
| R54 | Reserved | |
| R55 | Reserved | |
| R56 | Reserved | |
| R57 | Reserved | |
| R58 | Reserved | |
| R59 | Reserved | |
| R60 | Reserved |
| Code | Description | Details |
|---|---|---|
| R61 | Misrouted Return | RDFI of the original entry has placed the incorrect transit/routing number in the Receiving DFI Identification field. |
| R62 | Incorrect Trace Number | Trace Number found in positions 07-21 in the addenda record of the Return is different from the trace number of the original entry. |
| R63 | Incorrect Dollar Amount | Dollar amount in the Entry Detail Record of the Return is different from the dollar amount of the original entry. |
| R64 | Incorrect Invidual Identification | Individual ID number reflected in the Entry Detail Record of the Return is different from the Individual ID number used in the original entry. |
| R65 | Incorrect Transaction Code | Transaction Code in the Entry Detail Record of the Return is not the return equivalent of the Transaction Code in the original entry. (All entries must be returned as received: i.e., credit as credit, debit as debit, demand as demand, savings as savings.) |
| R66 | Incorrect Company Identification | Company ID number used in the Company/Batch Header Record of the Return is different from the ID number used in the original entry. |
| R67 | Duplicate Return | ODFI has received more than one return for the same entry. |
| R68 | Untimely Return | Return was not sent within the time frame established by the rules. |
| R69 | Multiple Errors | Two or more fields are incorrect (i.e. original entry trace number, amount, individual ID number, company ID and/or Transaction Code). |
| R70 | Permissible Return Entry Not Accepted |
| Code | Description | Details |
|---|---|---|
| R71 | Misrouted Dishonor Return | |
| R72 | Untimely Dishonored Return | |
| R73 | Timely Original Return | |
| R74 | Corrected Return | |
| R75 | Original Return not a Duplicate | |
| R76 | No Errors Found | |
| R77 | ||
| R78 | ||
| R79 | ||
| R80 | Cross-Border Payment Coding Error |
| Code | Description | Details |
|---|---|---|
| R81 | Non-Participant in Cross-Border Program | |
| R82 | Invalid Foreign Receiving D.F.I. Identification | |
| R83 | Foreign Receiving D.F.I. Unable to Settle | |
| R84 | Entry Not Processed by O.G.O. | |
| R85 | ||
| R86 | ||
| R87 | ||
| R88 | ||
| R89 | ||
| R90 |